Term Dates – 2023 / 2024 / 2025
NOTE: Dates subject to change based on College calendar.
TERM 1 | 2023 | 2024 | 2025 |
Office opens, new staff begin | Monday 16 January | Monday 15 January | Monday 13 January |
Middle Leaders | Tuesday 17 January | Monday 15 January | Monday 20 January |
All staff | Wednesday 18 January | Wednesday 17 January | Wednesday 22 January |
New Student Orientation | Monday 23 January | Monday 22 January | Tuesday 28 January |
All students start | Tuesday 24 January | Tuesday 23 January | Wednesday 29 January |
Australia Day public holiday | Thursday 26 January | Friday 26 January | Monday 27 January |
Student Free Day | Monday 27 February | TBC | TBC |
End of Term 1 | Friday 31 March | Thursday 28 March | Friday 4 April |
Final staff day Term 1 | Friday 31 March | Thursday 28 March | Friday 4 April |
Good Friday public holiday | Friday 7 April | Friday 29 March | Friday 18 April |
TERM 2 | 2023 | 2024 | 2025 |
Easter Monday public holiday | Monday 10 April | Monday 1 April | Monday 21 April |
Staff Day | Monday 17 April | Monday 15 April | Tuesday 22 April |
All students start | Tuesday 18 April | Tuesday 16 April | Wednesday 23 April |
ANZAC Day public holiday | Tuesday 25 April | Thursday 25 April | Friday 25 April |
Labour Day public holiday | Monday 1 May | Monday 6 May | Monday 5 May |
End of Term 2 | Tuesday 20 June | Tuesday 18 June | Tuesday 24 June |
Final staff day Term 2 | Friday 23 June | Friday 21 June | Friday 27 June |
TERM 3 | 2023 | 2024 | 2025 |
Staff Day | Monday 10 July | Monday 8 July | Monday 14 July |
All students start | Tuesday 11 July | Tuesday 9 July | Tuesday 15 July |
Exhibition Break Holiday | Wednesday 16 to Friday 18 August | Wednesday 14 to Friday 16 August | Wednesday 13 August to Friday 15 August |
Student Free Day | Friday 1 September | TBC | TBC |
End of Term 3 | Thursday 14 September | Thursday 12 September | Thursday 18 September |
Final staff day Term 3 | Friday 15 September | Friday 13 September | Friday 19 September |
TERM 4 | 2023 | 2024 | 2025 |
King’s Birthday public holiday | Monday 2 October | Monday 7 October | Monday 6 October |
Staff Day | Tuesday 3 October | Monday 30 September | Tuesday 7 October |
Student Free Day | Tuesday 3 October | Monday 30 September | Tuesday 7 October |
All students start | Wednesday 4 October | Tuesday 1 October | Wednesday 8 October |
Year 12 students finish | Friday 17 November | Friday 15 November | Friday 21 November |
End of Term 4 | Friday 24 November | Friday 29 November | Friday 28 November |
Final staff day Term 4 | Wednesday 29 November | Wednesday 4 December | Wednesday 3 December |
| 2023 | 2024 | 2025 |
BCE Schools Finish | Friday 1 December | Friday 6 December | Friday 5 December |
State Schools Finish | Friday 8 December | Friday 13 December | Friday 12 December |
Download Term Dates